Mercedes Sprinter
Cargo space: | van body |
---|---|
Capacity: | 15m3 |
Storage area: | 6 Euro palletes |
Dimensions (h/w/l): | 1,80 / 1,64 / 4,30m |
Mercedes Sprinter
Cargo space: | trampulin |
---|---|
Capacity: | 18m3 |
Storage area: | 8 Euro palletes |
Dimensions (h/w/l) | 2,20 / 2,10 / 4,20m |
Renault Master
Cargo space: | trampulin |
---|---|
Capacity: | 18m3 |
Storage area: | 8 Euro pelletes |
Dimensions (h/w/l): | 2,20 / 2,10 / 4,20m |
Mercedes Atego
Cargo space: | trampulin + hydraulic lift + pallet truck |
---|---|
Capacity: | 52m3 |
Storage area: | 7,7lm (18 Euro palletes) |
Dimensions (h/w/l): | 2,70 / 2,50 / 7,70m |
Mercedes Actros Tautliner
Cargo space: | trampulin |
---|---|
Capacity: | 90m3 |
Storage area: | 13,6lm (34 Euro palletes) |
Dimensions (h/w/l): | 2,80 / 2,45 / 13,60m |
Mercedes Actros MEGA-MAXX
Cargo space: | trampulin |
---|---|
Capacity: | 100m3 |
Storage area: | 13,6lm (34 Euro palletes) |
Dimensions (h/w/l): | 3,00 / 2,45 / 13,60m |
Mercedes Actros SÚPRAVA
Cargo space: | trampulin + hydraulic lift + pallet truck |
---|---|
Capacity: | 56m3 + 45m3 |
Storage area: | 8,2lm + 6,6lm (20 Euro palletes+ 16 Euro palletes) |
Dimensions (h/w/l): | Solo – 2,80 / 2,45 / 8,20m Príves – 2,80 / 4,45 / 6,60m |
Mercedes Actros SOLO 24t
Cargo space: | trampulin + hydraulic lift + pallet truck |
---|---|
Capacity: | 56m3 |
Storage area: | 8,2lm (20 Euro palletes) |
Dimensions (h/w/l): | 2,80 / 2,45 / 8,20m |